Abbotsford
Small city · British Columbia · Population 153,524
Neighbourhoods in Abbotsford
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Abbotsford.
| Neighbourhood | Population | AreaScore | Within Abbotsford |
|---|---|---|---|
| Mill Lake | 3,460 | 71 | 100 |
| City Centre | 9,273 | 65 | 96 |
| Ridgeline | 1,193 | 49 | 93 |
| McCallum | 7,008 | 45 | 89 |
| Clearbrook | 11,615 | 42 | 75 |
| Hillside | 3,698 | 40 | 86 |
| UDistrict | 1,643 | 39 | 71 |
| U District | 1,720 | 37 | 82 |
| McMillan | 5,285 | 33 | 68 |
| Abbotsford Centre | 2,933 | 33 | 79 |
| North Clearbrook | 10,973 | 32 | 64 |
| Lower Ten Oaks | 7,182 | 28 | 61 |
| Lower Sumas Mountain | 2,397 | 28 | 54 |
| Marshall | 4,040 | 27 | 57 |
| Townline Hill | 22,354 | 26 | 46 |
| Yale Court | 2,235 | 24 | 50 |
| Sunrise Park | 3,228 | 19 | 43 |
| South Clearbrook | 7,130 | 18 | 36 |
| Cedar Springs | 2,460 | 15 | 39 |
| Upper Ten Oaks | 3,869 | 9 | 32 |
| Eagle Mountain | 5,592 | 8 | 25 |
| Highlands | 2,166 | 5 | 18 |
| West Abbotsford | 4,792 | 3 | 4 |
| Kilgard | 1,185 | 3 | 21 |
| South Poplar | 1,152 | 3 | 11 |
| Sumas | 1,106 | 2 | 14 |
| Huntingdon | 1,583 | 2 | 29 |
| Auguston | 2,948 | 2 | 7 |
| Pepin Brook Vineyard Estates | 1,571 | 0 | 0 |
| Aberdeen | 507 | Not scored | – |
| Brickyard | 673 | Not scored | – |
| Clayburn | 693 | Not scored | – |
| Clayburn Village | 787 | Not scored | – |
| Historic Downtown Abbotsford | 478 | Not scored | – |
| Matsqui | 974 | Not scored | – |
| North Poplar | 681 | Not scored | – |
| Rail Plaza | 352 | Not scored | – |
| Silverdale | 609 | Not scored | – |
| Sumas Way | 975 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work