Airdrie
Small city · Alberta · Population 74,100
Neighbourhoods in Airdrie
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Airdrie.
| Neighbourhood | Population | AreaScore | Within Airdrie |
|---|---|---|---|
| Willowbrook | 1,335 | 100 | 100 |
| Big Springs | 2,184 | 100 | 97 |
| Stonegate | 1,501 | 100 | 90 |
| Silver Creek | 1,113 | 99 | 83 |
| Midtown | 3,504 | 99 | 93 |
| Airdrie Meadows | 2,466 | 99 | 87 |
| Summerhill | 2,233 | 99 | 77 |
| Jensen | 1,306 | 98 | 80 |
| Meadowbrook | 2,568 | 97 | 70 |
| Bayside | 3,462 | 96 | 60 |
| The Canals | 4,334 | 95 | 73 |
| Morningside | 1,149 | 95 | 57 |
| Sierra Springs | 1,448 | 94 | 67 |
| Luxstone | 2,008 | 94 | 63 |
| Coopers Crossing | 2,999 | 94 | 50 |
| Woodside | 1,579 | 93 | 53 |
| Southwinds | 1,583 | 91 | 43 |
| Prairie Springs | 1,457 | 86 | 37 |
| Kings Heights | 4,809 | 82 | 30 |
| Williamstown | 2,639 | 81 | 33 |
| Fairways | 1,405 | 81 | 47 |
| Hillcrest | 2,773 | 76 | 13 |
| Highland Park | 1,119 | 75 | 40 |
| Ravenswood | 2,523 | 75 | 20 |
| Windsong | 3,344 | 73 | 23 |
| Bayview | 1,604 | 62 | 17 |
| Kingsview Industrial Park | 1,511 | 60 | 27 |
| Reunion | 2,547 | 44 | 3 |
| Sagewood | 2,162 | 44 | 7 |
| Cobblestone Creek | 2,037 | 44 | 10 |
| Baysprings | 1,459 | 20 | 0 |
| Edgewater | 805 | Not scored | – |
| Lanark | 507 | Not scored | – |
| Old Town | 303 | Not scored | – |
| Ridgegate | 756 | Not scored | – |
| South Point | 930 | Not scored | – |
| The Village | 376 | Not scored | – |
| Thorburn | 853 | Not scored | – |
| Waterstone | 917 | Not scored | – |
| Yankee Valley Estates | 492 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work