Ajax
Small city · Ontario · Population 126,666
Neighbourhoods in Ajax
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Ajax.
| Neighbourhood | Population | AreaScore | Within Ajax |
|---|---|---|---|
| Downtown | 4,610 | 97 | 96 |
| Central Employment Area | 1,926 | 95 | 100 |
| Southwood | 4,099 | 94 | 88 |
| Duffins Bay | 5,243 | 92 | 92 |
| Clover Ridge | 3,147 | 91 | 83 |
| Midtown | 8,477 | 88 | 79 |
| Memorial Village | 2,695 | 87 | 75 |
| Pickering Village | 3,738 | 86 | 71 |
| Lake Vista | 4,288 | 86 | 67 |
| Westney Heights | 9,196 | 81 | 63 |
| Applecroft | 9,135 | 80 | 54 |
| Riverside | 5,134 | 76 | 50 |
| Nottingham | 8,509 | 68 | 46 |
| Hermitage | 9,160 | 66 | 42 |
| Discovery Bay | 2,906 | 63 | 58 |
| Pickering Beach | 1,580 | 52 | 38 |
| Salem Heights | 9,521 | 51 | 29 |
| Meadow Ridge | 8,989 | 51 | 17 |
| Salem Business Area | 2,098 | 44 | 33 |
| Audley North | 6,851 | 35 | 8 |
| Audley | 1,155 | 33 | 21 |
| Audley Road Business Area | 1,046 | 24 | 25 |
| Lakeside | 3,087 | 21 | 13 |
| Carruthers Creek Business Area | 7,466 | 16 | 4 |
| Eagle Woods | 1,931 | 11 | 0 |
| Deer Creek | 346 | Not scored | – |
| South Greenwood | 333 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work