Aurora
Small city · Ontario · Population 62,057
Neighbourhoods in Aurora
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Aurora.
| Neighbourhood | Population | AreaScore | Within Aurora |
|---|---|---|---|
| Wellington Lanes | 6,057 | 87 | 100 |
| McKenzie Marsh | 5,197 | 80 | 93 |
| Aurora Grove | 3,823 | 72 | 79 |
| Regency Acres | 4,087 | 72 | 86 |
| Aurora Country | 2,463 | 66 | 57 |
| Aurora Heights | 8,108 | 66 | 71 |
| St. Andrew's Valley | 1,116 | 55 | 64 |
| Tannery Creek | 2,099 | 53 | 50 |
| Aurora Highlands | 1,247 | 41 | 43 |
| The Arbors | 16,709 | 31 | 36 |
| Highland Gate | 1,884 | 26 | 29 |
| St. Andrews on the Hill | 1,082 | 26 | 21 |
| Tamarac Trail | 1,230 | 25 | 14 |
| Cherry | 2,537 | 14 | 7 |
| Beacon Hall | 1,483 | 7 | 0 |
| Brentwood | 513 | Not scored | – |
| Timberlane | 450 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work