Brampton
City · Ontario · Population 656,480
Neighbourhoods in Brampton
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Brampton.
| Neighbourhood | Population | AreaScore | Within Brampton |
|---|---|---|---|
| Downtown Brampton | 20,835 | 86 | 88 |
| Peel Village | 18,815 | 83 | 100 |
| Ridgehill | 6,360 | 81 | 92 |
| Bramalea | 41,348 | 78 | 96 |
| Bramalea Woods | 24,822 | 69 | 85 |
| Armbro Heights | 28,489 | 68 | 73 |
| Snelgrove | 11,314 | 68 | 69 |
| Trinity Village | 48,006 | 66 | 77 |
| Madoc | 28,683 | 64 | 81 |
| Northwood Park | 26,277 | 50 | 65 |
| Eldorado Park | 6,545 | 48 | 50 |
| Lundy Village | 31,745 | 47 | 62 |
| Ebenezer | 14,801 | 46 | 46 |
| Springdale | 42,977 | 45 | 54 |
| Mayfield Village | 8,406 | 34 | 42 |
| Mount Pleasant | 32,255 | 33 | 38 |
| Castlemore | 6,583 | 21 | 19 |
| Frasers Corners | 2,359 | 19 | 58 |
| Springbrook | 18,728 | 18 | 27 |
| Churchville | 6,489 | 14 | 35 |
| Rosedale Village | 7,022 | 13 | 31 |
| Wildfield | 3,156 | 13 | 12 |
| Alloa | 29,669 | 11 | 4 |
| Tullamore | 7,820 | 11 | 15 |
| Churchill Business Community | 2,554 | 8 | 23 |
| Gorewood Acres | 5,212 | 5 | 8 |
| Huttonville | 7,497 | 4 | 0 |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work