Brandon
Small city · Manitoba · Population 51,313
Neighbourhoods in Brandon
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Brandon.
| Neighbourhood | Population | AreaScore | Within Brandon |
|---|---|---|---|
| West End | 2,581 | 78 | 94 |
| Assiniboine Gardens | 5,860 | 77 | 100 |
| Larkhill | 1,388 | 75 | 88 |
| Meadows | 3,289 | 70 | 81 |
| East End | 3,926 | 69 | 69 |
| Valleyview | 1,133 | 66 | 75 |
| Richmond Park | 2,660 | 60 | 50 |
| Greenacres | 4,806 | 59 | 56 |
| Centennial | 1,319 | 58 | 44 |
| Assiniview Park | 1,922 | 51 | 38 |
| Trinity Park | 1,502 | 50 | 63 |
| Riverheights | 3,052 | 42 | 31 |
| Kirkcaldy Heights | 2,459 | 33 | 25 |
| Woodlands | 4,466 | 25 | 19 |
| Waverley | 2,427 | 18 | 6 |
| Brookwood | 1,982 | 14 | 13 |
| Hamilton Heights | 1,785 | 6 | 0 |
| Bellafield | 977 | Not scored | – |
| Highland Park | 354 | Not scored | – |
| Leon | 435 | Not scored | – |
| Linden Lanes | 542 | Not scored | – |
| North Hill | 516 | Not scored | – |
| Parkdale Heights | 972 | Not scored | – |
| Westview | 960 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work