Burlington
Small city · Ontario · Population 186,948
Neighbourhoods in Burlington
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Burlington.
| Neighbourhood | Population | AreaScore | Within Burlington |
|---|---|---|---|
| Dalecroft | 3,288 | 94 | 79 |
| Longmoor | 6,244 | 92 | 93 |
| Maple | 12,355 | 92 | 86 |
| Glenwood Park | 7,263 | 91 | 100 |
| Freeman | 3,658 | 91 | 97 |
| Shoreacres | 3,535 | 88 | 41 |
| Dynes | 8,267 | 88 | 90 |
| Roseland | 5,062 | 86 | 76 |
| Indian Point | 2,660 | 85 | 72 |
| Mountain Gardens | 6,181 | 84 | 83 |
| Millcroft | 8,253 | 83 | 45 |
| La Salle | 5,683 | 83 | 69 |
| Nelson | 1,839 | 83 | 59 |
| Strathcona Gardens | 4,508 | 82 | 38 |
| Aldershot | 5,166 | 82 | 66 |
| Brant Hills | 9,989 | 81 | 55 |
| Headon Forest | 8,428 | 80 | 34 |
| Fairway Glen | 3,927 | 78 | 62 |
| Palmer | 10,015 | 74 | 52 |
| Elizabeth Gardens | 13,195 | 73 | 31 |
| The Orchard | 3,811 | 72 | 28 |
| Port Nelson | 4,239 | 71 | 10 |
| Clarksdale | 2,905 | 70 | 48 |
| Tansley | 5,247 | 69 | 21 |
| Tyandaga | 5,612 | 66 | 24 |
| Orchard | 8,033 | 60 | 14 |
| Alton Village | 7,908 | 60 | 7 |
| Bayview | 6,841 | 52 | 17 |
| Alton West Village | 1,760 | 46 | 0 |
| Appleby | 1,172 | 31 | 3 |
| Bridgeview Survey | 440 | Not scored | – |
| Burlington Beach | 564 | Not scored | – |
| Cedar Springs | 473 | Not scored | – |
| Highview Survey | 404 | Not scored | – |
| Mount Nemo | 626 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work