Colchester, Subd. C
Town · Nova Scotia · Population 12,476
Neighbourhoods in Colchester, Subd. C
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Colchester, Subd. C.
| Neighbourhood | Population | AreaScore | Within Colchester, Subd. C |
|---|---|---|---|
| Salmon River | 2,071 | 14 | 50 |
| Brentwood | 377 | Not scored | – |
| Burnside | 390 | Not scored | – |
| Forest Glen | 499 | Not scored | – |
| Hilden | 737 | Not scored | – |
| Murrays Siding | 478 | Not scored | – |
| Newton Mills | 341 | Not scored | – |
| Pleasant Valley | 619 | Not scored | – |
| Riverside | 467 | Not scored | – |
| South Branch | 450 | Not scored | – |
| Truro 27C | 551 | Not scored | – |
| Truro Heights | 841 | Not scored | – |
| West St. Andrews | 199 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work