Coquitlam
Small city · British Columbia · Population 148,625
Neighbourhoods in Coquitlam
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Coquitlam.
| Neighbourhood | Population | AreaScore | Within Coquitlam |
|---|---|---|---|
| Cassin | 4,229 | 92 | 95 |
| Mill Creek Village | 4,473 | 88 | 100 |
| Hoy Creek Housing Coop | 23,502 | 81 | 80 |
| Maillardville | 4,928 | 79 | 85 |
| Wildwood Park | 1,911 | 77 | 90 |
| Cariboo | 10,555 | 70 | 75 |
| Dartmoor | 3,393 | 66 | 65 |
| Austin Heights | 9,195 | 65 | 50 |
| Chineside | 2,859 | 65 | 43 |
| River Springs | 4,600 | 63 | 70 |
| Dayanee Springs | 7,405 | 62 | 55 |
| River Heights | 3,258 | 62 | 30 |
| Burquitlam | 10,564 | 61 | 60 |
| Harbour Village | 3,664 | 61 | 43 |
| Laurentian Belaire | 6,134 | 53 | 35 |
| Harbour Chines | 6,556 | 50 | 20 |
| Oxford Heights | 3,236 | 46 | 25 |
| Cape Horn | 2,543 | 36 | 15 |
| Westwood Plateau | 11,628 | 33 | 5 |
| Burke Mountain | 11,631 | 28 | 10 |
| Mayfair | 1,632 | 16 | 0 |
| Sun Valley | 376 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work