Courtenay
Town · British Columbia · Population 28,420
Neighbourhoods in Courtenay
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Courtenay.
| Neighbourhood | Population | AreaScore | Within Courtenay |
|---|---|---|---|
| Mission Hill | 2,005 | 41 | 67 |
| Old Orchard | 10,994 | 38 | 50 |
| Valley Vista Estates | 1,578 | 36 | 100 |
| Sandwick | 1,586 | 35 | 83 |
| Uplands | 2,368 | 21 | 33 |
| Crown Isle | 3,681 | 10 | 0 |
| Aberdeen Heights | 2,242 | 10 | 17 |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work