Delta
Small city · British Columbia · Population 108,455
Neighbourhoods in Delta
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Delta.
| Neighbourhood | Population | AreaScore | Within Delta |
|---|---|---|---|
| Ladner | 10,060 | 88 | 100 |
| Crescent Estates | 3,960 | 67 | 95 |
| Forest-by-the-Bay | 4,179 | 61 | 65 |
| Port Guichon | 2,441 | 58 | 90 |
| Kennedy | 10,274 | 57 | 85 |
| The Highlands | 3,921 | 53 | 80 |
| Victory South | 2,004 | 52 | 70 |
| Annieville | 5,633 | 52 | 75 |
| Imperial Village | 1,430 | 48 | 60 |
| Social Heart | 18,264 | 43 | 55 |
| North Delta | 2,630 | 34 | 50 |
| Beach Grove | 2,307 | 33 | 40 |
| Sunbury | 2,744 | 33 | 45 |
| Sunshine Hills | 5,656 | 27 | 25 |
| London Gate | 2,086 | 26 | 35 |
| Tsawwassen | 1,894 | 24 | 20 |
| Sunstone | 7,305 | 22 | 30 |
| Tsawwassen Springs | 1,335 | 21 | 10 |
| Pebble Hill | 3,815 | 18 | 15 |
| Marina Garden Estates | 2,496 | 13 | 5 |
| The Village | 1,908 | 11 | 0 |
| Boundary Bay | 652 | Not scored | – |
| The Terrace | 719 | Not scored | – |
| Tilbury | 752 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work