Grande Prairie
Small city · Alberta · Population 64,141
Neighbourhoods in Grande Prairie
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Grande Prairie.
| Neighbourhood | Population | AreaScore | Within Grande Prairie |
|---|---|---|---|
| Avondale | 2,646 | 12 | 100 |
| Gateway | 1,930 | 9 | 87 |
| Crystal Ridge | 2,605 | 9 | 96 |
| Mission Heights | 3,044 | 8 | 57 |
| Swanavon | 2,416 | 8 | 78 |
| Highland Park | 2,447 | 7 | 91 |
| Crystal Heights | 2,138 | 6 | 74 |
| Hillside | 3,080 | 6 | 83 |
| Patterson Place | 4,306 | 6 | 61 |
| Creekside | 1,134 | 6 | 67 |
| Royal Oaks | 3,478 | 6 | 67 |
| Country Club West | 3,431 | 5 | 48 |
| Smith | 1,900 | 4 | 52 |
| Cobblestone | 1,265 | 4 | 43 |
| Pinnacle Ridge | 2,471 | 3 | 39 |
| O'Brien Lake | 1,090 | 2 | 30 |
| Westpointe | 3,198 | 2 | 22 |
| Stone Ridge | 1,110 | 2 | 26 |
| Countryside North | 4,239 | 1 | 13 |
| Lakeland | 4,243 | 1 | 17 |
| Kensington | 1,020 | 1 | 35 |
| Summerside | 1,769 | 0 | 9 |
| Copperwood | 3,058 | 0 | 0 |
| Eagle Estates | 1,262 | 0 | 4 |
| College Park | 639 | Not scored | – |
| Countryside South | 872 | Not scored | – |
| Crystal Landing | 608 | Not scored | – |
| O'Brien Lake West | 869 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work