Grande Prairie County No. 1
Town · Alberta · Population 23,769
Neighbourhoods in Grande Prairie County No. 1
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Grande Prairie County No. 1.
| Neighbourhood | Population | AreaScore | Within Grande Prairie County No. 1 |
|---|---|---|---|
| Whispering Ridge | 1,049 | 5 | 100 |
| Westlake Village | 1,012 | 3 | 50 |
| Canon Lake Estates | 1,089 | 2 | 0 |
| Clairmont | 450 | Not scored | – |
| Lakeview | 418 | Not scored | – |
| Wedgewood | 752 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work