Hanover
Town · Manitoba · Population 17,216
Neighbourhoods in Hanover
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Hanover.
| Neighbourhood | Population | AreaScore | Within Hanover |
|---|---|---|---|
| Grunthal | 1,909 | 66 | 100 |
| Kleefeld | 1,587 | 60 | 67 |
| Mitchell | 3,715 | 58 | 33 |
| Bristol | 1,453 | 36 | 0 |
| New Bothwell | 704 | Not scored | – |
| Sarto | 548 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work