Kawartha Lakes
Small city · Ontario · Population 79,247
Neighbourhoods in Kawartha Lakes
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Kawartha Lakes.
| Neighbourhood | Population | AreaScore | Within Kawartha Lakes |
|---|---|---|---|
| Cloverlea | 1,531 | 59 | 100 |
| Churchdown Mews | 2,290 | 46 | 80 |
| Lindsay | 6,261 | 45 | 90 |
| Manorview Estates | 3,349 | 43 | 70 |
| Fenelon Falls | 1,915 | 17 | 60 |
| Ravines of Lindsay | 1,931 | 17 | 50 |
| Morningside Trail | 1,980 | 13 | 40 |
| Springdale Gardens | 3,255 | 7 | 30 |
| Cedar Glen | 1,200 | 1 | 10 |
| Fleetwood | 1,101 | 1 | 20 |
| Southview Estates | 1,302 | 1 | 0 |
| Bethel | 852 | Not scored | – |
| Bobcaygeon | 585 | Not scored | – |
| Cunningham's Corners | 547 | Not scored | – |
| Islay | 447 | Not scored | – |
| Joy Vista Estates | 624 | Not scored | – |
| Linden Valley | 597 | Not scored | – |
| Oakdene Point | 480 | Not scored | – |
| Omemee | 442 | Not scored | – |
| Pearson Farms | 432 | Not scored | – |
| Stinson's Point | 994 | Not scored | – |
| Sutcliffe Park | 603 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work