Kitchener
City · Ontario · Population 256,885
Neighbourhoods in Kitchener
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Kitchener.
| Neighbourhood | Population | AreaScore | Within Kitchener |
|---|---|---|---|
| Spadina Woods | 4,866 | 93 | 100 |
| Victoria Park Heritage District | 2,513 | 92 | 93 |
| The InTowns | 3,614 | 90 | 81 |
| Rockway | 7,585 | 90 | 96 |
| Parkway | 5,297 | 87 | 89 |
| Downtown | 5,404 | 86 | 85 |
| Laurentian Hills | 8,093 | 86 | 78 |
| Forest Hills | 12,969 | 86 | 67 |
| Victoria Hills | 3,027 | 84 | 74 |
| Westmount | 8,675 | 83 | 50 |
| Civic Centre | 11,897 | 83 | 70 |
| Country Hills West | 3,114 | 81 | 50 |
| Belmont Village | 9,758 | 81 | 56 |
| Centreville | 7,934 | 80 | 63 |
| Rosemount | 7,603 | 79 | 44 |
| Stanley Park | 7,142 | 75 | 59 |
| Forest Heights | 22,219 | 62 | 33 |
| Alpine Village | 4,895 | 60 | 41 |
| Waldau | 2,484 | 60 | 22 |
| Country Hills | 8,946 | 59 | 26 |
| Heritage Park | 11,407 | 59 | 37 |
| Strasburg | 3,788 | 53 | 30 |
| Freeport | 2,518 | 52 | 19 |
| Bridgeport | 6,809 | 43 | 15 |
| Williamsburg | 16,148 | 39 | 4 |
| Idlewood | 16,069 | 38 | 11 |
| Doon | 2,103 | 34 | 0 |
| Deer Ridge | 3,042 | 29 | 7 |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work