Leduc County
Town · Alberta · Population 14,416
Neighbourhoods in Leduc County
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Leduc County.
| Neighbourhood | Population | AreaScore | Within Leduc County |
|---|---|---|---|
| Clearwater Creek Estates | 1,130 | 2 | 100 |
| Vantage Point | 1,091 | 1 | 50 |
| Beau Vista South | 1,302 | 1 | 0 |
| Green Acres | 384 | Not scored | – |
| Kavanagh | 590 | Not scored | – |
| New Sarepta | 495 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work