London
City · Ontario · Population 422,324
Neighbourhoods in London
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within London.
| Neighbourhood | Population | AreaScore | Within London |
|---|---|---|---|
| Glen Cairn Woods | 7,100 | 86 | 100 |
| Southdale | 14,987 | 82 | 95 |
| Oxford Park | 11,219 | 81 | 90 |
| Chelsea Green | 13,820 | 81 | 93 |
| Lockwood Park | 7,752 | 81 | 88 |
| Pottersburg | 11,182 | 80 | 86 |
| Broughdale | 20,896 | 80 | 83 |
| Pond Mills | 5,407 | 78 | 79 |
| Fairmont | 6,741 | 78 | 98 |
| Wortley Village | 21,575 | 76 | 81 |
| Huron Heights | 25,650 | 74 | 76 |
| Sherwood Forest | 1,379 | 70 | 69 |
| Manor Park | 4,480 | 70 | 74 |
| White Hills | 10,711 | 66 | 67 |
| The Grove | 2,130 | 65 | 57 |
| Southcrest Estates | 9,116 | 62 | 64 |
| Oakridge Park | 8,448 | 61 | 36 |
| Trafalgar Heights | 6,856 | 61 | 48 |
| The Gore | 4,299 | 60 | 60 |
| Stoneybrook | 7,019 | 59 | 62 |
| Westmount | 18,144 | 57 | 52 |
| University Heights | 6,951 | 57 | 50 |
| Northdale | 16,601 | 57 | 55 |
| Wilton Grove | 2,829 | 56 | 71 |
| Cleardale | 12,042 | 55 | 40 |
| Oakridge Acres | 10,253 | 54 | 45 |
| Platt's Lane Estates | 2,666 | 54 | 24 |
| Glendale | 3,891 | 50 | 43 |
| Byron | 18,125 | 49 | 21 |
| Kensal Park | 5,421 | 49 | 26 |
| Nelson Park | 8,855 | 48 | 29 |
| Berkshire Village | 4,119 | 45 | 38 |
| Fanshawe | 4,637 | 42 | 33 |
| Orchard Park | 9,661 | 39 | 19 |
| Calamity Corners | 5,081 | 37 | 31 |
| Hyde Park | 11,320 | 28 | 14 |
| Medway Heights | 2,697 | 26 | 17 |
| Northcrest | 2,348 | 26 | 12 |
| Lambeth | 2,609 | 21 | 10 |
| Summerside | 7,396 | 15 | 7 |
| Masonville | 8,087 | 13 | 5 |
| Uplands | 16,322 | 4 | 2 |
| White Oak | 6,534 | 2 | 0 |
| Crumlin | 603 | Not scored | – |
| Glanworth | 354 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work