Mapleton
Town · Ontario · Population 10,839
Neighbourhoods in Mapleton
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Mapleton.
| Neighbourhood | Population | AreaScore | Within Mapleton |
|---|---|---|---|
| Drayton | 2,188 | 86 | 50 |
| Bosworth | 940 | Not scored | – |
| Lebanon | 668 | Not scored | – |
| Moorefield | 620 | Not scored | – |
| Parker | 638 | Not scored | – |
| Spruce Green | 514 | Not scored | – |
| Winfield | 530 | Not scored | – |
| Wyandot | 436 | Not scored | – |
| Yatton | 513 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work