Markham
City · Ontario · Population 338,503
Neighbourhoods in Markham
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Markham.
| Neighbourhood | Population | AreaScore | Within Markham |
|---|---|---|---|
| Markham Village | 8,848 | 86 | 100 |
| Vinegar Hill | 8,158 | 77 | 97 |
| Milliken Mills | 1,040 | 75 | 80 |
| Mount Joy | 7,132 | 74 | 93 |
| Johnsview Village | 9,488 | 74 | 67 |
| Cornell | 12,663 | 73 | 87 |
| Steeles Corners | 8,038 | 71 | 70 |
| Armadale | 10,308 | 69 | 63 |
| Thornlea | 8,236 | 69 | 60 |
| Langstaff | 8,147 | 68 | 90 |
| Milliken | 7,941 | 68 | 83 |
| Swan Lake Village | 7,370 | 66 | 77 |
| Underwood | 8,120 | 65 | 73 |
| German Mills | 10,432 | 62 | 57 |
| Buttonville | 5,049 | 61 | 53 |
| Box Grove | 4,125 | 55 | 37 |
| Quantztown | 15,184 | 52 | 43 |
| Unionville | 14,575 | 51 | 30 |
| Downtown Markham | 11,005 | 49 | 50 |
| Greensborough | 10,125 | 40 | 33 |
| Upper Cornell | 6,781 | 36 | 40 |
| Brown's Corners | 10,776 | 33 | 47 |
| Wismer Commons | 22,403 | 31 | 27 |
| Cathedraltown | 2,729 | 31 | 23 |
| Berczy Village | 23,211 | 27 | 17 |
| Hagerman's Corners | 2,644 | 17 | 20 |
| Cachet | 7,031 | 15 | 7 |
| Victoria Square | 8,300 | 12 | 13 |
| Berczy Glen | 2,384 | 10 | 0 |
| Cedar Grove | 10,353 | 5 | 3 |
| Locust Hill | 3,068 | 4 | 10 |
| Almira | 193 | Not scored | – |
| Cashel | 301 | Not scored | – |
| Victoria Glen | 613 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work