Moncton
Small city · New Brunswick · Population 79,470
Neighbourhoods in Moncton
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Moncton.
| Neighbourhood | Population | AreaScore | Within Moncton |
|---|---|---|---|
| Junction Urban Village | 5,584 | 92 | 93 |
| Weldon | 12,008 | 90 | 100 |
| Downtown | 4,525 | 90 | 79 |
| Sunny Brae | 6,828 | 87 | 86 |
| Humphreys Mills | 1,594 | 71 | 71 |
| Lewisville | 2,034 | 68 | 64 |
| Centennial Place | 3,456 | 66 | 43 |
| Humphrey | 7,067 | 58 | 50 |
| Canadian Heights | 3,055 | 54 | 57 |
| Harrisville | 4,201 | 29 | 21 |
| Glen Cairn | 7,448 | 29 | 29 |
| Woodhaven Court | 6,816 | 20 | 14 |
| Codiac Heights | 2,391 | 20 | 36 |
| Berry Mills Heights | 4,339 | 18 | 7 |
| Mapleton | 1,942 | 12 | 0 |
| Caledonia | 649 | Not scored | – |
| Centennial, Moncton | 708 | Not scored | – |
| Elmwood Estates | 808 | Not scored | – |
| Hildegarde | 757 | Not scored | – |
| Magnetic Hill | 473 | Not scored | – |
| Mapleton Place | 306 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work