Okotoks
Town · Alberta · Population 30,405
Neighbourhoods in Okotoks
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Okotoks.
| Neighbourhood | Population | AreaScore | Within Okotoks |
|---|---|---|---|
| Downey Ridge | 1,306 | 83 | 100 |
| Cimarron Park | 1,685 | 83 | 70 |
| Westridge | 1,383 | 82 | 60 |
| Cimarron Grove | 1,844 | 77 | 90 |
| Business Park | 2,007 | 76 | 80 |
| Mountainview | 2,618 | 72 | 50 |
| Cimarron Estates | 1,233 | 58 | 30 |
| Crystal Ridge | 2,903 | 55 | 20 |
| Wedderburn | 1,573 | 47 | 40 |
| Sheep River Cove | 1,328 | 31 | 10 |
| Air Ranch | 2,638 | 25 | 0 |
| Central Heights | 880 | Not scored | – |
| Cimarron | 677 | Not scored | – |
| Cimarron Meadows | 839 | Not scored | – |
| Crystal Green | 282 | Not scored | – |
| Crystal Shores | 837 | Not scored | – |
| Drake Landing | 662 | Not scored | – |
| Eagle Crest | 783 | Not scored | – |
| Harvest Gate | 671 | Not scored | – |
| Rosemont | 476 | Not scored | – |
| Sheep River Ridge | 610 | Not scored | – |
| Southbank Industrial | 740 | Not scored | – |
| Suntree | 918 | Not scored | – |
| Westmount | 852 | Not scored | – |
| Woodhaven | 660 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work