Oro-Medonte
Town · Ontario · Population 23,017
Neighbourhoods in Oro-Medonte
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Oro-Medonte.
| Neighbourhood | Population | AreaScore | Within Oro-Medonte |
|---|---|---|---|
| Horseshoe Valley | 1,579 | 43 | 50 |
| Roeberta Park | 1,103 | 33 | 75 |
| Prices Corner | 1,331 | 33 | 100 |
| Coulson | 1,273 | 31 | 25 |
| Shanty Bay | 1,407 | 28 | 0 |
| Bass Lake Park | 595 | Not scored | – |
| Bradens Bay | 730 | Not scored | – |
| Carley | 689 | Not scored | – |
| Carthew Bay | 636 | Not scored | – |
| Craighurst | 698 | Not scored | – |
| Crown Hill | 568 | Not scored | – |
| Eady | 403 | Not scored | – |
| East Oro | 504 | Not scored | – |
| Fergus Hill Estate | 376 | Not scored | – |
| Forest Home | 427 | Not scored | – |
| Gilchrist | 468 | Not scored | – |
| Jarratt | 531 | Not scored | – |
| Martin Farm | 775 | Not scored | – |
| Moonstone | 470 | Not scored | – |
| Mount St. Louis | 468 | Not scored | – |
| Oro Beach | 523 | Not scored | – |
| Palm Beach | 680 | Not scored | – |
| Simcoeside | 467 | Not scored | – |
| Warminster | 466 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work