Oshawa
Small city · Ontario · Population 175,383
Neighbourhoods in Oshawa
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Oshawa.
| Neighbourhood | Population | AreaScore | Within Oshawa |
|---|---|---|---|
| Central | 12,535 | 99 | 100 |
| O'Neill | 12,406 | 98 | 96 |
| Vanier | 9,170 | 97 | 91 |
| North Oshawa | 7,188 | 97 | 87 |
| Centennial | 7,856 | 95 | 74 |
| McLaughlin | 5,993 | 94 | 67 |
| Thornton's Corners | 3,170 | 94 | 78 |
| Cedar Dale | 2,597 | 93 | 83 |
| Lakeview | 11,337 | 92 | 57 |
| Harmony | 6,770 | 91 | 61 |
| Rossland Park | 9,251 | 90 | 67 |
| Northglen | 5,028 | 90 | 39 |
| Thorton Woods | 3,292 | 89 | 48 |
| Samac | 8,501 | 88 | 35 |
| Eastdale | 9,137 | 87 | 43 |
| Lakeview Park | 1,015 | 83 | 26 |
| Stevenson | 1,527 | 83 | 52 |
| Donevan | 8,526 | 82 | 22 |
| Thornton Woods | 2,043 | 79 | 30 |
| Pinecrest | 11,688 | 78 | 17 |
| Taunton | 12,604 | 67 | 13 |
| Kingmeadow | 7,478 | 55 | 4 |
| Beaton | 1,868 | 50 | 9 |
| The Fields of Conlin | 5,141 | 37 | 0 |
| Columbus | 396 | Not scored | – |
| Kedron | 280 | Not scored | – |
| Raglan | 418 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work