Paradise
Town · Newfoundland and Labrador · Population 22,957
Neighbourhoods in Paradise
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Paradise.
| Neighbourhood | Population | AreaScore | Within Paradise |
|---|---|---|---|
| Donovan Terrace | 1,873 | 89 | 86 |
| Market Ridge Place | 1,591 | 87 | 100 |
| Evergreen Village | 1,054 | 71 | 57 |
| Elizabeth Park | 3,519 | 60 | 71 |
| Irvine | 3,915 | 50 | 43 |
| Fairview Estates | 1,988 | 23 | 29 |
| Picco Ridge | 5,296 | 21 | 14 |
| St. Thomas | 2,206 | 15 | 0 |
| Karwood Estates | 966 | Not scored | – |
| Woodstock | 549 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work