Parkland County
Town · Alberta · Population 32,205
Neighbourhoods in Parkland County
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Parkland County.
| Neighbourhood | Population | AreaScore | Within Parkland County |
|---|---|---|---|
| Atim Creek Estates | 1,404 | 1 | 100 |
| Hubbles Lake | 1,021 | 0 | 75 |
| West Gentry | 1,127 | 0 | 0 |
| Southview Ridge | 1,213 | 0 | 25 |
| Grandview Estates | 1,794 | 0 | 50 |
| 1316 Township Road 533 | 857 | Not scored | – |
| 2311 Township Road 530 | 861 | Not scored | – |
| Aspen Hawk Estates | 656 | Not scored | – |
| Bell Acres | 629 | Not scored | – |
| Bridgewater Properties | 593 | Not scored | – |
| Crystal Meadows | 657 | Not scored | – |
| Devonshire Grove | 422 | Not scored | – |
| Edgewood Acres | 515 | Not scored | – |
| Erin Estate | 486 | Not scored | – |
| Harder Acres | 651 | Not scored | – |
| Lidin Acres | 715 | Not scored | – |
| Meadows of Rosenthal | 617 | Not scored | – |
| Meadowview Park | 409 | Not scored | – |
| Narao Pines | 566 | Not scored | – |
| Parkland Village | 384 | Not scored | – |
| Ridgewood Estates | 447 | Not scored | – |
| River View Acres | 598 | Not scored | – |
| Rolling Hills | 670 | Not scored | – |
| Rolling Meadows Estates | 635 | Not scored | – |
| Royal Park | 650 | Not scored | – |
| Sandy Ridge Estates | 643 | Not scored | – |
| Scenic View Estates | 641 | Not scored | – |
| Spruce Bluff Estate | 570 | Not scored | – |
| Wabamun | 687 | Not scored | – |
| West Parkdale | 481 | Not scored | – |
| Whispering Pines | 558 | Not scored | – |
| Willow Peak Estates | 804 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work