Prince George
Small city · British Columbia · Population 76,708
Neighbourhoods in Prince George
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Prince George.
| Neighbourhood | Population | AreaScore | Within Prince George |
|---|---|---|---|
| Island Cache | 1,298 | 69 | 100 |
| Canoe Court | 8,428 | 44 | 87 |
| South Fort George | 6,749 | 33 | 93 |
| Charella Garden | 2,506 | 30 | 80 |
| Charella Gardens | 6,406 | 21 | 53 |
| Vida Townhomes | 1,584 | 19 | 67 |
| Tabor Villa | 1,875 | 18 | 73 |
| College Heights | 3,044 | 17 | 60 |
| Tabor Estates | 1,911 | 17 | 47 |
| Heritage Park | 2,475 | 15 | 40 |
| College Heights Residential Park | 4,577 | 13 | 33 |
| Ospika Landing | 4,370 | 7 | 27 |
| The Hart | 5,093 | 6 | 20 |
| Vanway | 1,558 | 5 | 13 |
| Hart Highlands | 2,002 | 4 | 7 |
| Otway | 1,262 | 1 | 0 |
| Bonnet Hill | 576 | Not scored | – |
| McGill Village | 466 | Not scored | – |
| North Nechako | 533 | Not scored | – |
| Parklane Garden Apartments | 968 | Not scored | – |
| The Ridge at University Heights | 551 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work