Quinte West
Town · Ontario · Population 46,560
Neighbourhoods in Quinte West
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Quinte West.
| Neighbourhood | Population | AreaScore | Within Quinte West |
|---|---|---|---|
| Middleton Park | 2,318 | 97 | 100 |
| Mortgage Heights | 2,004 | 95 | 85 |
| Trenton | 3,284 | 94 | 92 |
| Parkview Heights | 2,529 | 88 | 62 |
| Riverside Park | 1,028 | 79 | 69 |
| Brett Park | 1,583 | 76 | 77 |
| Strathcona | 1,838 | 73 | 54 |
| Appledene Park Estates | 1,027 | 69 | 46 |
| Prospect Hill | 1,565 | 53 | 38 |
| Frankford | 1,588 | 35 | 31 |
| Rosewood Acres | 1,592 | 23 | 23 |
| Sunny Creek Estates | 1,073 | 22 | 15 |
| York Subdivision | 2,119 | 19 | 0 |
| Country Club Village | 1,747 | 13 | 8 |
| Barcovan Beach | 809 | Not scored | – |
| Barry Heights | 981 | Not scored | – |
| Batawa | 510 | Not scored | – |
| Bayside | 657 | Not scored | – |
| Burttdale Heights | 441 | Not scored | – |
| Chatterton | 586 | Not scored | – |
| Forest Ridge | 743 | Not scored | – |
| Grandview Estates | 946 | Not scored | – |
| Kenron Estates | 852 | Not scored | – |
| Mount Zion | 770 | Not scored | – |
| Parkwood Village | 526 | Not scored | – |
| Patricia Park | 832 | Not scored | – |
| Quinte Heights | 928 | Not scored | – |
| River Valley | 709 | Not scored | – |
| Roseland Acres | 614 | Not scored | – |
| Wallbridge | 410 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work