Red Deer
Small city · Alberta · Population 100,844
Neighbourhoods in Red Deer
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Red Deer.
| Neighbourhood | Population | AreaScore | Within Red Deer |
|---|---|---|---|
| Capstone | 1,725 | 70 | 100 |
| Downtown | 1,356 | 64 | 96 |
| Mustang Acres | 1,634 | 49 | 93 |
| Parkvale | 1,824 | 47 | 89 |
| Highland Green | 3,632 | 41 | 79 |
| Normandeau | 1,534 | 40 | 86 |
| South Hill | 4,557 | 36 | 71 |
| Bower | 1,874 | 36 | 82 |
| West Park | 3,510 | 35 | 68 |
| Pines | 1,011 | 33 | 75 |
| Riverside Meadows | 3,493 | 31 | 64 |
| Mountview | 1,347 | 26 | 50 |
| Fairview | 1,230 | 22 | 57 |
| Glendale | 3,140 | 21 | 61 |
| Eastview | 2,944 | 20 | 54 |
| Morrisroe | 2,989 | 17 | 43 |
| Anders | 4,056 | 16 | 36 |
| Clearview Ridge | 2,572 | 13 | 46 |
| Deer Park | 8,181 | 12 | 21 |
| Kentwood | 3,211 | 11 | 32 |
| Sunnybrook | 2,363 | 10 | 25 |
| Johnstone | 3,876 | 10 | 39 |
| Oriole Park | 4,647 | 10 | 29 |
| Lancaster | 8,181 | 10 | 18 |
| Inglewood | 5,644 | 7 | 4 |
| Northlands Industrial | 1,091 | 7 | 11 |
| Rosedale | 7,718 | 5 | 14 |
| Garden Heights | 3,090 | 5 | 7 |
| Vanier | 3,951 | 3 | 0 |
| Grandview | 602 | Not scored | – |
| Michener Hill | 643 | Not scored | – |
| Northwood Estates | 995 | Not scored | – |
| Riverside Heavy Industrial | 439 | Not scored | – |
| Riverside Light Industrial | 829 | Not scored | – |
| Waskasoo | 532 | Not scored | – |
| Woodlea | 423 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work