Rocky Mountain House
Small town · Alberta · Population 6,765
Neighbourhoods in Rocky Mountain House
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Rocky Mountain House.
| Neighbourhood | Population | AreaScore | Within Rocky Mountain House |
|---|---|---|---|
| Meadowview Estates | 2,086 | 42 | 100 |
| Creekside | 1,027 | 21 | 0 |
| Active District | 386 | Not scored | – |
| Downtown | 378 | Not scored | – |
| McNutt Estates | 388 | Not scored | – |
| North Park Estates | 524 | Not scored | – |
| Rocky Mountain House Estates | 578 | Not scored | – |
| Southside Mobile Home Park | 591 | Not scored | – |
| Sportsman Community | 807 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work