Rocky View County
Town · Alberta · Population 41,028
Neighbourhoods in Rocky View County
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Rocky View County.
| Neighbourhood | Population | AreaScore | Within Rocky View County |
|---|---|---|---|
| Langdon | 1,072 | 23 | 100 |
| Leighton | 1,563 | 7 | 33 |
| Heritage Woods | 1,320 | 6 | 67 |
| Cochrane Lake | 1,181 | 3 | 0 |
| Balzac Industrial Park | 457 | Not scored | – |
| Bragg Creek | 447 | Not scored | – |
| Calterra Estates | 470 | Not scored | – |
| Elbow Valley | 999 | Not scored | – |
| Fishermans | 569 | Not scored | – |
| Majestic Point | 747 | Not scored | – |
| Prairie Schooner Estates | 290 | Not scored | – |
| Prince of Peace | 563 | Not scored | – |
| Rocky Ridge | 802 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work