Sarnia
Small city · Ontario · Population 72,047
Neighbourhoods in Sarnia
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Sarnia.
| Neighbourhood | Population | AreaScore | Within Sarnia |
|---|---|---|---|
| Mitton Village | 13,898 | 89 | 83 |
| Coronation Park | 7,746 | 88 | 100 |
| High Park | 7,747 | 86 | 92 |
| College Park | 2,707 | 84 | 67 |
| Woodland | 4,448 | 78 | 75 |
| Wiltshire Park | 6,099 | 66 | 58 |
| Oak Acres | 4,613 | 66 | 50 |
| Sherwood Village | 5,181 | 57 | 42 |
| Oakwood Corners | 6,297 | 51 | 33 |
| Bluewater Country Estates | 1,948 | 31 | 25 |
| Brights Grove | 1,433 | 23 | 8 |
| Blackwell | 1,233 | 12 | 0 |
| Bright's Grove | 1,159 | 11 | 17 |
| Froomfield | 125 | Not scored | – |
| Green Haven Estates | 506 | Not scored | – |
| Lucasville | 597 | Not scored | – |
| Woodrow Beach | 430 | Not scored | – |
| Woodrowe Shores | 417 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work