Surrey
City · British Columbia · Population 568,322
Neighbourhoods in Surrey
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Surrey.
| Neighbourhood | Population | AreaScore | Within Surrey |
|---|---|---|---|
| Johnston Heights | 8,546 | 64 | 97 |
| Guildford Town Centre | 4,665 | 64 | 100 |
| Guildford | 10,004 | 53 | 95 |
| Johnson Heights | 6,114 | 41 | 92 |
| Port Mann | 8,894 | 39 | 79 |
| Whalley | 59,198 | 39 | 74 |
| Semiahmoo Town Centre | 8,345 | 39 | 77 |
| Bridgeview, Surrey | 11,304 | 37 | 67 |
| Newton Town Centre | 30,421 | 36 | 88 |
| Fleetwood | 40,570 | 36 | 88 |
| Strawberry Hill | 21,168 | 33 | 72 |
| Rosewood Park | 10,873 | 32 | 85 |
| Aloha Estates | 13,194 | 26 | 82 |
| Sullivan | 12,366 | 25 | 69 |
| Newton | 21,012 | 25 | 51 |
| South Surrey | 14,342 | 25 | 62 |
| Brookside | 36,593 | 24 | 64 |
| Breakaway Bays | 11,432 | 23 | 59 |
| Cloverdale | 7,805 | 22 | 56 |
| Birdland | 5,827 | 20 | 38 |
| Sunnyside | 5,931 | 20 | 41 |
| Fraser Heights | 9,477 | 20 | 46 |
| Clayton Heights | 8,961 | 19 | 54 |
| Provinceton | 12,364 | 17 | 49 |
| Surrey Centre | 12,713 | 16 | 44 |
| South Westminster | 4,746 | 15 | 23 |
| Panorama Ridge | 2,500 | 12 | 33 |
| Colebrook | 5,372 | 11 | 31 |
| Grandview Heights, Surrey | 6,860 | 11 | 18 |
| Crescent Heights | 3,106 | 10 | 28 |
| Anderson Walk | 3,384 | 10 | 36 |
| Sunrise Estates | 3,950 | 8 | 26 |
| Ocean Park | 5,927 | 8 | 21 |
| Morgan Creek | 8,084 | 4 | 15 |
| Crescent | 3,644 | 3 | 10 |
| Elgin | 2,259 | 2 | 13 |
| Crescent Beach | 1,718 | 2 | 8 |
| Douglas | 2,450 | 1 | 5 |
| Tynehead | 3,358 | 1 | 3 |
| Grandview | 1,991 | 1 | 0 |
| Brownsville | 740 | Not scored | – |
| Mud Bay | 621 | Not scored | – |
| Port Kells | 766 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work