The Blue Mountains
Small town · Ontario · Population 9,390
Neighbourhoods in The Blue Mountains
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within The Blue Mountains.
| Neighbourhood | Population | AreaScore | Within The Blue Mountains |
|---|---|---|---|
| Thornbury | 2,001 | 68 | 50 |
| Banks | 793 | Not scored | – |
| Clarksburg | 573 | Not scored | – |
| Gibraltar | 575 | Not scored | – |
| Heathcote | 478 | Not scored | – |
| Loree | 959 | Not scored | – |
| Red Wing | 476 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work