Vancouver
City · British Columbia · Population 662,248
Neighbourhoods in Vancouver
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Vancouver.
| Neighbourhood | Population | AreaScore | Within Vancouver |
|---|---|---|---|
| Strathcona | 13,783 | 37 | 95 |
| Riley Park | 23,682 | 32 | 86 |
| Fairview | 33,969 | 31 | 100 |
| Mount Pleasant | 37,091 | 27 | 90 |
| South Cambie | 9,846 | 25 | 81 |
| Sunset | 37,112 | 24 | 62 |
| Victoria-Fraserview | 30,628 | 24 | 38 |
| Hastings-Sunrise | 36,140 | 23 | 57 |
| West End | 46,513 | 23 | 52 |
| Killarney | 32,167 | 23 | 43 |
| Grandview-Woodland | 28,051 | 22 | 71 |
| Downtown | 68,026 | 21 | 48 |
| Kensington-Cedar Cottage | 50,159 | 21 | 76 |
| Kitsilano | 42,463 | 20 | 67 |
| Renfrew-Collingwood | 53,673 | 20 | 33 |
| West Point Grey | 13,429 | 17 | 19 |
| Shaughnessy | 8,034 | 16 | 24 |
| Marpole | 27,245 | 14 | 29 |
| Kerrisdale | 15,572 | 14 | 14 |
| Arbutus Ridge | 15,083 | 12 | 5 |
| Oakridge | 14,612 | 11 | 10 |
| Dunbar-Southlands | 20,587 | 9 | 0 |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work