Vernon
Town · British Columbia · Population 44,519
Neighbourhoods in Vernon
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Vernon.
| Neighbourhood | Population | AreaScore | Within Vernon |
|---|---|---|---|
| Polson | 1,546 | 57 | 92 |
| City Centre | 2,978 | 54 | 100 |
| Mission Hill | 3,388 | 41 | 85 |
| Alexis Park | 4,180 | 30 | 69 |
| East Hill | 4,310 | 30 | 62 |
| West Vernon | 2,121 | 29 | 77 |
| Harwood | 4,737 | 20 | 38 |
| Amblands | 2,275 | 19 | 54 |
| The Terraces | 1,261 | 16 | 46 |
| The Cliffs | 3,874 | 6 | 31 |
| Middleton Mountain | 2,824 | 4 | 23 |
| Bella Vista | 4,776 | 3 | 15 |
| Foothills | 2,210 | 2 | 0 |
| Ellison Landing | 1,548 | 1 | 8 |
| Okanagan Landing | 802 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work