West Kelowna
Town · British Columbia · Population 36,078
Neighbourhoods in West Kelowna
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within West Kelowna.
| Neighbourhood | Population | AreaScore | Within West Kelowna |
|---|---|---|---|
| Westbank | 2,017 | 16 | 100 |
| Boucherie Centre | 3,649 | 16 | 90 |
| Westbank Centre | 3,354 | 14 | 80 |
| Glenrosa | 2,406 | 10 | 70 |
| Casa Loma | 2,337 | 9 | 50 |
| West Kelowna Estates / Rose Valley | 5,562 | 9 | 60 |
| South Boucherie | 2,500 | 7 | 25 |
| Goats Peak / Gellatly | 1,860 | 7 | 10 |
| Shannon Lake | 4,889 | 6 | 40 |
| Smith Creek | 2,442 | 6 | 25 |
| Green Bay | 1,630 | 3 | 0 |
| Gellatly | 509 | Not scored | – |
| Lakeview Heights | 568 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work