West Vancouver
Town · British Columbia · Population 44,122
Neighbourhoods in West Vancouver
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within West Vancouver.
| Neighbourhood | Population | AreaScore | Within West Vancouver |
|---|---|---|---|
| Ambleside | 5,974 | 63 | 100 |
| Hollyburn | 3,825 | 54 | 92 |
| Dundarave | 4,727 | 46 | 77 |
| Cedardale | 2,484 | 40 | 85 |
| Fulton Ave (EB) at 14th St | 2,099 | 35 | 62 |
| Eagle Harbour | 2,615 | 28 | 46 |
| Sentinel Hill | 2,242 | 26 | 69 |
| Gleneagles | 2,512 | 20 | 54 |
| Whitby Estates | 2,596 | 19 | 38 |
| Caulfeild | 1,675 | 16 | 31 |
| Cypress Park | 1,268 | 15 | 23 |
| Altamont | 1,864 | 14 | 15 |
| British Properties | 1,304 | 13 | 0 |
| West Bay | 1,652 | 9 | 8 |
| Glenmore | 547 | Not scored | – |
| Sandy Cove | 536 | Not scored | – |
| Westmount | 740 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work