Whistler
Town · British Columbia · Population 13,982
Neighbourhoods in Whistler
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Whistler.
| Neighbourhood | Population | AreaScore | Within Whistler |
|---|---|---|---|
| Whistler Cay Heights | 1,468 | 10 | 100 |
| Alpine Meadows | 1,179 | 2 | 75 |
| Alta Vista | 1,764 | 2 | 50 |
| Creekside Village | 1,164 | 2 | 25 |
| Emerald Estates | 1,640 | 1 | 0 |
| Bayshores | 408 | Not scored | – |
| Benchlands | 888 | Not scored | – |
| Brio | 762 | Not scored | – |
| Marketplace | 627 | Not scored | – |
| Nesters Crossing | 976 | Not scored | – |
| Twin Lakes | 502 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work