Whitchurch-Stouffville
Town · Ontario · Population 49,864
Neighbourhoods in Whitchurch-Stouffville
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Whitchurch-Stouffville.
| Neighbourhood | Population | AreaScore | Within Whitchurch-Stouffville |
|---|---|---|---|
| Stouffville | 23,695 | 42 | 100 |
| Ringwood | 13,422 | 26 | 50 |
| Aurora Road Development | 1,307 | 2 | 0 |
| Lincolnville | 766 | Not scored | – |
| Pleasantville | 326 | Not scored | – |
| Preston Lake | 667 | Not scored | – |
| Vandorf | 425 | Not scored | – |
| Vivian | 526 | Not scored | – |
| Wesley's Corners | 358 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work