Whitehorse
Town · Yukon · Population 28,201
Neighbourhoods in Whitehorse
Each neighbourhood is scored against neighbourhoods across Canada, and ranked within Whitehorse.
| Neighbourhood | Population | AreaScore | Within Whitehorse |
|---|---|---|---|
| Downtown Whitehorse | 2,585 | 47 | 100 |
| Riverdale | 4,938 | 14 | 75 |
| Takhini | 1,352 | 12 | 88 |
| Porter Creek | 1,676 | 5 | 38 |
| Granger | 1,001 | 5 | 50 |
| Logan | 1,448 | 4 | 63 |
| Copper Ridge | 3,551 | 3 | 13 |
| Raven's Ridge | 1,424 | 2 | 0 |
| Crestview | 1,422 | 2 | 25 |
| Arkell | 437 | Not scored | – |
| Hillcrest | 793 | Not scored | – |
Scores are general information, not advice and not a prediction about any street or home. Check what matters to you before you decide. How scores work